Project ID Experiment ID Experiment name Variety Development stage Tissue Expression value
SRP047482 SRX738069 Anther_Normal Nipponbare before flowering Anther 29.5881
DRP001762 DRX014510 Anther_WT Nipponbare flowering Anther 123.559
DRP000391 DRX000661 Callus_Normal Nipponbare N6D medium Callus 125.432
SRP039045 SRX477950 Leaf Nipponbare Leaf 2.33181
DRP002329 DRX017638 Leaf_35S:OSH1_-GR+DEX_24h_r1 Nipponbare 21 days seedling Leaf 74.3772
DRP002329 DRX017646 Leaf_35S:OSH1_-GR+DEX_24h_r2 Nipponbare 21 days seedling Leaf 72.7284
DRP002329 DRX017636 Leaf_35S:OSH1_-GR+DEX_3h_r1 Nipponbare 21 days seedling Leaf 96.0312
DRP002329 DRX017644 Leaf_35S:OSH1_-GR+DEX_3h_r2 Nipponbare 21 days seedling Leaf 87.2876
DRP002329 DRX017637 Leaf_35S:OSH1_-GR+DEX_6h_r1 Nipponbare 21 days seedling Leaf 101.342
DRP002329 DRX017645 Leaf_35S:OSH1_-GR+DEX_6h_r2 Nipponbare 21 days seedling Leaf 92.19
DRP002329 DRX017635 Leaf_35S:OSH1_-GR+DEX_r1 Nipponbare 21 days seedling Leaf 77.6785
DRP002329 DRX017643 Leaf_35S:OSH1_-GR+DEX_r2 Nipponbare 21 days seedling Leaf 74.7095
SRP056884 SRX978709 Leaf_B8-12_r1 Nipponbare 16 days seedling Leaf 39.8464
SRP056884 SRX978710 Leaf_B8-12_r2 Nipponbare 16 days seedling Leaf 44.2051
SRP056884 SRX978711 Leaf_B8-12_r3 Nipponbare 16 days seedling Leaf 39.3802
SRP056884 SRX978700 Leaf_BLS256_r1 Nipponbare 16 days seedling Leaf 45.6366
SRP056884 SRX978701 Leaf_BLS256_r2 Nipponbare 16 days seedling Leaf 36.3772
SRP056884 SRX978702 Leaf_BLS256_r3 Nipponbare 16 days seedling Leaf 43.1854
SRP056884 SRX978703 Leaf_BLS279_r1 Nipponbare 16 days seedling Leaf 38.2965
SRP056884 SRX978704 Leaf_BLS279_r2 Nipponbare 16 days seedling Leaf 42.2127
SRP056884 SRX978705 Leaf_BLS279_r3 Nipponbare 16 days seedling Leaf 45.0042
SRP056884 SRX978718 Leaf_BXOR1_r1 Nipponbare 16 days seedling Leaf 29.842
SRP056884 SRX978719 Leaf_BXOR1_r2 Nipponbare 16 days seedling Leaf 39.9735
SRP056884 SRX978720 Leaf_BXOR1_r3 Nipponbare 16 days seedling Leaf 39.0824
SRP056884 SRX978706 Leaf_CFBP2286_r1 Nipponbare 16 days seedling Leaf 38.1801
SRP056884 SRX978707 Leaf_CFBP2286_r2 Nipponbare 16 days seedling Leaf 44.6248
SRP056884 SRX978708 Leaf_CFBP2286_r3 Nipponbare 16 days seedling Leaf 37.7422
SRP056884 SRX978721 Leaf_CFBP7331_r1 Nipponbare 16 days seedling Leaf 36.4046
SRP056884 SRX978722 Leaf_CFBP7331_r2 Nipponbare 16 days seedling Leaf 42.5296
SRP056884 SRX978723 Leaf_CFBP7331_r3 Nipponbare 16 days seedling Leaf 44.3009
SRP056884 SRX978724 Leaf_CFBP7341_r1 Nipponbare 16 days seedling Leaf 41.9838
SRP056884 SRX978725 Leaf_CFBP7341_r2 Nipponbare 16 days seedling Leaf 40.3344
SRP056884 SRX978726 Leaf_CFBP7341_r3 Nipponbare 16 days seedling Leaf 38.5978
SRP056884 SRX978727 Leaf_CFBP7342_r3 Nipponbare 16 days seedling Leaf 38.6716
SRP056884 SRX978728 Leaf_CFBP7342_r4 Nipponbare 16 days seedling Leaf 36.7126
SRP056884 SRX978729 Leaf_CFBP7342_r5 Nipponbare 16 days seedling Leaf 44.8846
SRP056884 SRX978712 Leaf_L8_r1 Nipponbare 16 days seedling Leaf 35.075
SRP056884 SRX978713 Leaf_L8_r2 Nipponbare 16 days seedling Leaf 34.7062
SRP056884 SRX978714 Leaf_L8_r3 Nipponbare 16 days seedling Leaf 30.5039
SRP056884 SRX978730 Leaf_Mock Nipponbare 16 days seedling Leaf 30.782
SRP056884 SRX978731 Leaf_Mock Nipponbare 16 days seedling Leaf 39.6358
SRP056884 SRX978732 Leaf_Mock Nipponbare 16 days seedling Leaf 35.9637
DRP000391 DRX000663 Leaf_Normal Nipponbare 7 days before heading to 7 days after flowering Leaf 18.4139
SRP052309 SRX844803 Leaf_Osbhlh148-DR_r1 Nipponbare 45 days old plant Leaf 40.7335
SRP052309 SRX844804 Leaf_Osbhlh148-DR_r2 Nipponbare 45 days old plant Leaf 43.7855
SRP052309 SRX844805 Leaf_Osbhlh148-WW_r1 Nipponbare 45 days old plant Leaf 33.9231
SRP052309 SRX844806 Leaf_Osbhlh148-WW_r2 Nipponbare 45 days old plant Leaf 32.9889
SRP052310 SRX844813 Leaf_Oshsfa2e-DR_r1 Nipponbare 45 days old plant Leaf 53.7068
SRP052310 SRX844814 Leaf_Oshsfa2e-DR_r2 Nipponbare 45 days old plant Leaf 49.1552
SRP052310 SRX844815 Leaf_Oshsfa2e-WW_r1 Nipponbare 45 days old plant Leaf 42.8692
SRP052310 SRX844816 Leaf_Oshsfa2e-WW_r2 Nipponbare 45 days old plant Leaf 40.9203
SRP057260 SRX997484 Leaf_PXO99A_BLS256 Tal11b_r1 Nipponbare 28 days seedling Leaf 28.3377
SRP057260 SRX997485 Leaf_PXO99A_BLS256 Tal11b_r2 Nipponbare 28 days seedling Leaf 32.5815
SRP057260 SRX997480 Leaf_PXO99A_BLS256 Tal2a_r1 Nipponbare 28 days seedling Leaf 28.5272
SRP057260 SRX997481 Leaf_PXO99A_BLS256 Tal2a_r2 Nipponbare 28 days seedling Leaf 23.8755
SRP057260 SRX997482 Leaf_PXO99A_dTal280_r1 Nipponbare 28 days seedling Leaf 34.4643
SRP057260 SRX997483 Leaf_PXO99A_dTal280_r2 Nipponbare 28 days seedling Leaf 41.1692
SRP049212 SRX739680 Leaf_r1 Nipponbare 14 days seedling Leaf 34.2076
SRP049212 SRX739699 Leaf_r2 Nipponbare 14 days seedling Leaf 30.3318
SRP049212 SRX739700 Leaf_r3 Nipponbare 14 days seedling Leaf 34.6308
SRP056884 SRX978715 Leaf_RS105_r1 Nipponbare 16 days seedling Leaf 34.6285
SRP056884 SRX978716 Leaf_RS105_r2 Nipponbare 16 days seedling Leaf 46.4707
SRP056884 SRX978717 Leaf_RS105_r3 Nipponbare 16 days seedling Leaf 44.9485
SRP017256 SRX235858 Leaf_T2-PiZt-11-R Nipponbare 21 days after transplanting Leaf 49.3266
SRP017256 SRX235859 Leaf_T2-PiZt-11-S Nipponbare 21 days after transplanting Leaf 50.1555
SRP017256 SRX235860 Leaf_T4-PiZt-11-R Nipponbare 21 days after transplanting Leaf 50.8699
SRP017256 SRX235861 Leaf_T4-PiZt-11-S Nipponbare 21 days after transplanting Leaf 46.9532
SRP017256 SRX235863 Leaf_T6-Pi9-R Nipponbare 21 days after transplanting Leaf 47.0945
SRP017256 SRX235862 Leaf_T6-PiZt-11-R Nipponbare 21 days after transplanting Leaf 48.1451
SRP017256 SRX235864 Leaf_T6-Spin1i-1-R Nipponbare 21 days after transplanting Leaf 50.0027
SRP029886 SRX348482 Leaf_WT Nipponbare 14 days seedling Leaf 18.4354
DRP002329 DRX017642 Leaf_WT-DEX_24h_r1 Nipponbare 21 days seedling Leaf 85.1149
DRP002329 DRX017650 Leaf_WT-DEX_24h_r2 Nipponbare 21 days seedling Leaf 86.1282
DRP002329 DRX017640 Leaf_WT-DEX_3h_r1 Nipponbare 21 days seedling Leaf 99.8967
DRP002329 DRX017648 Leaf_WT-DEX_3h_r2 Nipponbare 21 days seedling Leaf 98.4458
DRP002329 DRX017641 Leaf_WT-DEX_6h_r1 Nipponbare 21 days seedling Leaf 101.825
DRP002329 DRX017649 Leaf_WT-DEX_6h_r2 Nipponbare 21 days seedling Leaf 99.8594
DRP002329 DRX017639 Leaf_WT-DEX_r1 Nipponbare 21 days seedling Leaf 98.5971
DRP002329 DRX017647 Leaf_WT-DEX_r2 Nipponbare 21 days seedling Leaf 87.7911
SRP052306 SRX844621 Leaf_WT-DR_SRP052306_r1 Nipponbare 45 days old plant Leaf 53.7972
SRP052306 SRX844622 Leaf_WT-DR_SRP052306_r2 Nipponbare 45 days old plant Leaf 47.9832
SRP052309 SRX844799 Leaf_WT-DR_SRP052309_r1 Nipponbare 45 days old plant Leaf 53.7971
SRP052309 SRX844800 Leaf_WT-DR_SRP052309_r2 Nipponbare 45 days old plant Leaf 47.9832
SRP052310 SRX844809 Leaf_WT-DR_SRP052310_r1 Nipponbare 45 days old plant Leaf 53.7971
SRP052310 SRX844810 Leaf_WT-DR_SRP052310_r2 Nipponbare 45 days old plant Leaf 47.9832
SRP052306 SRX844623 Leaf_WT-WW_SRP052306_r1 Nipponbare 45 days old plant Leaf 34.8533
SRP052306 SRX844624 Leaf_WT-WW_SRP052306_r2 Nipponbare 45 days old plant Leaf 34.4501
SRP052309 SRX844801 Leaf_WT-WW_SRP052309_r1 Nipponbare 45 days old plant Leaf 34.8533
SRP052309 SRX844802 Leaf_WT-WW_SRP052309_r2 Nipponbare 45 days old plant Leaf 34.4501
SRP052310 SRX844811 Leaf_WT-WW_SRP052310_r1 Nipponbare 45 days old plant Leaf 34.8533
SRP052310 SRX844812 Leaf_WT-WW_SRP052310_r2 Nipponbare 45 days old plant Leaf 34.4501
SRP017256 SRX235856 Leaf_WT2007 Nipponbare 21 days after transplanting Leaf 48.3083
SRP017256 SRX235857 Leaf_WT2011 Nipponbare 21 days after transplanting Leaf 48.1162
SRP039045 SRX477951 Panicle Nipponbare Panicle 50.6332
DRP000391 DRX000665 Panicle_Normal Nipponbare 7 days before heading Panicle 52.721
DRP000391 DRX000667 Panicle_Normal Nipponbare 7 days after flowering Panicle 57.8298
SRP035332 SRX425435 Panicle_young_0.5cm Nipponbare flowering Panicle 112.713
SRP047482 SRX738075 Pistil_Normal Nipponbare before flowering Pistil 33.6604
SRP039045 SRX477952 Root Nipponbare Root 46.4583
DRP000716 DRX002019 Root_-Pi_0day_r1 Nipponbare 14 days seedling Root 68.8777
DRP000716 DRX002020 Root_-Pi_0day_r2 Nipponbare 14 days seedling Root 55.4905
DRP000716 DRX002024 Root_-Pi_22day_r1 Nipponbare 14 days seedling Root 55.3039
DRP000716 DRX002026 Root_-Pi_22day_r2 Nipponbare 14 days seedling Root 76.1377
SRP028766 SRX335912 Root_1h+Pi_r1 Nipponbare 14 days seedling Root 27.2456
SRP028766 SRX335913 Root_1h+Pi_r2 Nipponbare 14 days seedling Root 28.0093
SRP028766 SRX335914 Root_1h+Pi_r3 Nipponbare 14 days seedling Root 31.7812
SRP028766 SRX335915 Root_1h-Pi_r1 Nipponbare 14 days seedling Root 33.0403
SRP028766 SRX335916 Root_1h-Pi_r2 Nipponbare 14 days seedling Root 34.9266
SRP028766 SRX335917 Root_1h-Pi_r3 Nipponbare 14 days seedling Root 32.4131
SRP028766 SRX335918 Root_21d+1h+Pi_r1 Nipponbare 35 days seedling Root 33.4017
SRP028766 SRX335919 Root_21d+1h+Pi_r2 Nipponbare 35 days seedling Root 30.0195
SRP028766 SRX335920 Root_21d+1h+Pi_r3 Nipponbare 35 days seedling Root 29.7413
SRP028766 SRX335921 Root_21d+1h-Pi_r1 Nipponbare 35 days seedling Root 27.313
SRP028766 SRX335922 Root_21d+1h-Pi_r2 Nipponbare 35 days seedling Root 26.7078
SRP028766 SRX335923 Root_21d+1h-Pi_r3 Nipponbare 35 days seedling Root 26.5898
SRP028766 SRX335924 Root_21d+1hRe_r1 Nipponbare 35 days seedling Root 22.6357
SRP028766 SRX335925 Root_21d+1hRe_r2 Nipponbare 35 days seedling Root 22.8948
SRP028766 SRX335926 Root_21d+1hRe_r3 Nipponbare 35 days seedling Root 22.2088
SRP028766 SRX335927 Root_21d+24h+Pi_r1 Nipponbare 35 days seedling Root 34.0303
SRP028766 SRX335928 Root_21d+24h+Pi_r2 Nipponbare 35 days seedling Root 34.4537
SRP028766 SRX335929 Root_21d+24h+Pi_r3 Nipponbare 35 days seedling Root 40.2372
SRP028766 SRX335930 Root_21d+24h-Pi_r1 Nipponbare 35 days seedling Root 27.9969
SRP028766 SRX335931 Root_21d+24h-Pi_r2 Nipponbare 35 days seedling Root 22.8672
SRP028766 SRX335932 Root_21d+24h-Pi_r3 Nipponbare 35 days seedling Root 27.4553
SRP028766 SRX335933 Root_21d+24hRe_r1 Nipponbare 35 days seedling Root 39.9062
SRP028766 SRX335934 Root_21d+24hRe_r2 Nipponbare 35 days seedling Root 39.3279
SRP028766 SRX335935 Root_21d+24hRe_r3 Nipponbare 35 days seedling Root 34.8898
SRP028766 SRX335936 Root_21d+6h+Pi_r1 Nipponbare 35 days seedling Root 35.3387
SRP028766 SRX335937 Root_21d+6h+Pi_r2 Nipponbare 35 days seedling Root 37.8819
SRP028766 SRX335938 Root_21d+6h+Pi_r3 Nipponbare 35 days seedling Root 36.3064
SRP028766 SRX335939 Root_21d+6h-Pi_r1 Nipponbare 35 days seedling Root 29.0993
SRP028766 SRX335940 Root_21d+6h-Pi_r2 Nipponbare 35 days seedling Root 25.3868
SRP028766 SRX335941 Root_21d+6h-Pi_r3 Nipponbare 35 days seedling Root 29.5813
SRP028766 SRX335942 Root_21d+6hRe_r1 Nipponbare 35 days seedling Root 34.805
SRP028766 SRX335943 Root_21d+6hRe_r2 Nipponbare 35 days seedling Root 36.7537
SRP028766 SRX335944 Root_21d+6hRe_r3 Nipponbare 35 days seedling Root 34.4977
SRP061678 SRX374435 Root_21d-Pi&3d+Pi_r1 Nipponbare 24 days seedling Root 34.6903
SRP061678 SRX374436 Root_21d-Pi&3d+Pi_r2 Nipponbare 24 days seedling Root 41.4256
SRP061678 SRX374431 Root_21d3d+Pi_r1 Nipponbare 24 days seedling Root 31.0743
SRP061678 SRX374432 Root_21d3d+Pi_r2 Nipponbare 24 days seedling Root 31.7902
SRP061678 SRX374433 Root_21d3d+Pi_r3 Nipponbare 24 days seedling Root 34.2742
SRP061678 SRX374437 Root_21d3d-Pi_r1 Nipponbare 24 days seedling Root 22.4444
SRP061678 SRX374439 Root_21d3d-Pi_r2 Nipponbare 24 days seedling Root 27.2363
SRP028766 SRX335945 Root_21dd+Pi_r1 Nipponbare 35 days seedling Root 32.7043
SRP028766 SRX335946 Root_21dd+Pi_r2 Nipponbare 35 days seedling Root 34.9539
SRP028766 SRX335947 Root_21dd+Pi_r3 Nipponbare 35 days seedling Root 41.9441
SRP028766 SRX335948 Root_21dd-Pi_r1 Nipponbare 35 days seedling Root 23.0684
SRP028766 SRX335949 Root_21dd-Pi_r2 Nipponbare 35 days seedling Root 25.2615
SRP028766 SRX335950 Root_21dd-Pi_r3 Nipponbare 35 days seedling Root 24.1628
SRP028766 SRX335951 Root_24h+Pi_r1 Nipponbare 14 days seedling Root 32.9335
SRP028766 SRX335952 Root_24h+Pi_r2 Nipponbare 14 days seedling Root 34.2229
SRP028766 SRX335953 Root_24h+Pi_r3 Nipponbare 14 days seedling Root 29.2965
SRP028766 SRX335954 Root_24h-Pi_r1 Nipponbare 14 days seedling Root 25.8848
SRP028766 SRX335955 Root_24h-Pi_r2 Nipponbare 14 days seedling Root 37.3232
SRP028766 SRX335956 Root_24h-Pi_r3 Nipponbare 14 days seedling Root 25.3514
SRP028766 SRX335958 Root_3d+Pi_r2 Nipponbare 17 days seedling Root 34.9831
SRP028766 SRX335959 Root_3d+Pi_r3 Nipponbare 17 days seedling Root 36.7356
SRP028766 SRX335960 Root_3d-Pi_r1 Nipponbare 17 days seedling Root 37.0439
SRP028766 SRX335961 Root_3d-Pi_r2 Nipponbare 17 days seedling Root 35.3972
SRP028766 SRX335962 Root_3d-Pi_r3 Nipponbare 17 days seedling Root 35.2974
SRP061678 SRX670644 Root_52d-Pi Nipponbare 52 days seedling Root 46.7033
SRP028766 SRX335963 Root_6h+Pi_r1 Nipponbare 14 days seedling Root 44.1275
SRP028766 SRX335964 Root_6h+Pi_r2 Nipponbare 14 days seedling Root 29.6296
SRP028766 SRX335965 Root_6h+Pi_r3 Nipponbare 14 days seedling Root 31.9861
SRP028766 SRX335966 Root_6h-Pi_r1 Nipponbare 14 days seedling Root 37.4679
SRP028766 SRX335967 Root_6h-Pi_r2 Nipponbare 14 days seedling Root 46.3976
SRP028766 SRX335968 Root_6h-Pi_r3 Nipponbare 14 days seedling Root 40.3167
SRP028766 SRX335969 Root_7d+Pi_r1 Nipponbare 21 days seedling Root 30.3483
SRP028766 SRX335970 Root_7d+Pi_r2 Nipponbare 21 days seedling Root 27.6433
SRP028766 SRX335971 Root_7d+Pi_r3 Nipponbare 21 days seedling Root 31.8
SRP028766 SRX335972 Root_7d-Pi_r1 Nipponbare 21 days seedling Root 26.2372
SRP028766 SRX335973 Root_7d-Pi_r2 Nipponbare 21 days seedling Root 27.8842
SRP028766 SRX335974 Root_7d-Pi_r3 Nipponbare 21 days seedling Root 27.3266
DRP001141 DRX012208 Root_Cd_0h_r1 Nipponbare 10 days seedling Root 40.5956
DRP001141 DRX012209 Root_Cd_0h_r2 Nipponbare 10 days seedling Root 32.7916
DRP001141 DRX012220 Root_Cd_0h_r3 Nipponbare 10 days seedling Root 39.3225
DRP001141 DRX012210 Root_Cd_1h_r1 Nipponbare 10 days seedling Root 24.4127
DRP001141 DRX012211 Root_Cd_1h_r2 Nipponbare 10 days seedling Root 19.2437
DRP001141 DRX012221 Root_Cd_1h_r3 Nipponbare 10 days seedling Root 22.9559
DRP001141 DRX012222 Root_Cd_24h_r1 Nipponbare 10 days seedling Root 13.355
SRP061677 SRX1122008 Root_DCL3a_+Pi Nipponbare 35 days seedling Root 60.4449
SRP061677 SRX1122009 Root_DCL3a_+Pi Nipponbare 35 days seedling Root 61.5431
SRP061677 SRX1122010 Root_DCL3a_+Pi Nipponbare 35 days seedling Root 58.5019
SRP061677 SRX1122011 Root_DCL3a_-Pi Nipponbare 35 days seedling Root 34.6349
SRP061677 SRX1122012 Root_DCL3a_-Pi Nipponbare 35 days seedling Root 40.2634
SRP061677 SRX1122013 Root_DCL3a_-Pi Nipponbare 35 days seedling Root 41.057
DRP000391 DRX000669 Root_Normal Nipponbare 7 days seedling Root 31.9373
SRP061677 SRX1122020 Root_WT_+Pi Nipponbare 35 days seedling Root 58.1607
SRP061677 SRX1122021 Root_WT_+Pi Nipponbare 35 days seedling Root 60.0656
SRP061677 SRX1122022 Root_WT_+Pi Nipponbare 35 days seedling Root 63.0443
SRP061677 SRX1122023 Root_WT_-Pi Nipponbare 35 days seedling Root 35.8618
SRP061677 SRX1122024 Root_WT_-Pi Nipponbare 35 days seedling Root 42.4366
SRP061677 SRX1122025 Root_WT_-Pi Nipponbare 35 days seedling Root 36.1198
SRP028376 SRX332136 Seed_aleurone_ABA&GA_4h Nipponbare mature seed Aleurone 87.7502
SRP028376 SRX332134 Seed_aleurone_ABA_4h Nipponbare mature seed Aleurone 103.534
SRP028376 SRX332135 Seed_aleurone_GA_4h Nipponbare mature seed Aleurone 79.0393
SRP028376 SRX330497 Seed_aleurone_Mock_4h Nipponbare mature seed Aleurone 164.695
DRP000391 DRX000671 Seed_Normal Nipponbare mature seed Seed 58.0855
SRP047482 SRX738076 Seed_Normal Nipponbare 5 days after pollination Seed 67.4112
SRP048885 SRX732287 Seed_oscmt3a_mutant _r1 Nipponbare mature seed Seed 55.6761
SRP048885 SRX732290 Seed_oscmt3a_mutant _r2 Nipponbare mature seed Seed 55.7644
SRP048885 SRX732292 Seed_oscmt3a_mutant _r3 Nipponbare mature seed Seed 57.6614
SRP048885 SRX732153 Seed_OsCMT3a_WT_r1 Nipponbare mature seed Seed 54.5829
SRP048885 SRX732285 Seed_OsCMT3a_WT_r2 Nipponbare mature seed Seed 62.2187
SRP048885 SRX732286 Seed_OsCMT3a_WT_r3 Nipponbare mature seed Seed 58.4122
SRP028766 SRX335975 Shoot_1h+Pi_r1 Nipponbare 14 days seedling Shoot 4.47834
SRP028766 SRX335976 Shoot_1h+Pi_r2 Nipponbare 14 days seedling Shoot 4.65386
SRP028766 SRX335977 Shoot_1h+Pi_r3 Nipponbare 14 days seedling Shoot 7.3259
SRP028766 SRX335978 Shoot_1h-Pi_r1 Nipponbare 14 days seedling Shoot 5.03561
SRP028766 SRX335979 Shoot_1h-Pi_r2 Nipponbare 14 days seedling Shoot 5.65796
SRP028766 SRX335980 Shoot_1h-Pi_r3 Nipponbare 14 days seedling Shoot 6.26764
SRP028766 SRX335981 Shoot_21d+1h+Pi_r1 Nipponbare 35 days seedling Shoot 6.76113
SRP028766 SRX335982 Shoot_21d+1h+Pi_r2 Nipponbare 35 days seedling Shoot 9.49588
SRP028766 SRX335983 Shoot_21d+1h+Pi_r3 Nipponbare 35 days seedling Shoot 8.44597
SRP028766 SRX335984 Shoot_21d+1h-Pi_r1 Nipponbare 35 days seedling Shoot 12.3287
SRP028766 SRX335985 Shoot_21d+1h-Pi_r2 Nipponbare 35 days seedling Shoot 12.2357
SRP028766 SRX335986 Shoot_21d+1h-Pi_r3 Nipponbare 35 days seedling Shoot 11.3463
SRP028766 SRX335987 Shoot_21d+1hRe_r1 Nipponbare 35 days seedling Shoot 11.6945
SRP028766 SRX335988 Shoot_21d+1hRe_r2 Nipponbare 35 days seedling Shoot 9.55815
SRP028766 SRX335989 Shoot_21d+1hRe_r3 Nipponbare 35 days seedling Shoot 10.3228
SRP028766 SRX335990 Shoot_21d+24h+Pi_r1 Nipponbare 35 days seedling Shoot 9.05457
SRP028766 SRX335991 Shoot_21d+24h+Pi_r2 Nipponbare 35 days seedling Shoot 8.13666
SRP028766 SRX335992 Shoot_21d+24h+Pi_r3 Nipponbare 35 days seedling Shoot 9.89317
SRP028766 SRX335993 Shoot_21d+24h-Pi_r1 Nipponbare 35 days seedling Shoot 8.75172
SRP028766 SRX335994 Shoot_21d+24h-Pi_r2 Nipponbare 35 days seedling Shoot 11.2671
SRP028766 SRX335995 Shoot_21d+24h-Pi_r3 Nipponbare 35 days seedling Shoot 8.07616
SRP028766 SRX335996 Shoot_21d+24hRe_r1 Nipponbare 35 days seedling Shoot 13.3983
SRP028766 SRX335997 Shoot_21d+24hRe_r2 Nipponbare 35 days seedling Shoot 14.6087
SRP028766 SRX335998 Shoot_21d+24hRe_r3 Nipponbare 35 days seedling Shoot 17.1549
SRP028766 SRX335999 Shoot_21d+6h+Pi_r1 Nipponbare 35 days seedling Shoot 14.3578
SRP028766 SRX336000 Shoot_21d+6h+Pi_r2 Nipponbare 35 days seedling Shoot 12.3371
SRP028766 SRX336001 Shoot_21d+6h+Pi_r3 Nipponbare 35 days seedling Shoot 12.6337
SRP028766 SRX336002 Shoot_21d+6h-Pi_r1 Nipponbare 35 days seedling Shoot 20.4398
SRP028766 SRX336003 Shoot_21d+6h-Pi_r2 Nipponbare 35 days seedling Shoot 16.5882
SRP028766 SRX336004 Shoot_21d+6h-Pi_r3 Nipponbare 35 days seedling Shoot 16.59
SRP028766 SRX336005 Shoot_21d+6hRe_r1 Nipponbare 35 days seedling Shoot 21.0779
SRP028766 SRX336006 Shoot_21d+6hRe_r2 Nipponbare 35 days seedling Shoot 17.318
SRP028766 SRX336007 Shoot_21d+6hRe_r3 Nipponbare 35 days seedling Shoot 20.9904
SRP028766 SRX336008 Shoot_21dd+Pi_r1 Nipponbare 35 days seedling Shoot 7.95628
SRP028766 SRX336009 Shoot_21dd+Pi_r2 Nipponbare 35 days seedling Shoot 7.3408
SRP028766 SRX336010 Shoot_21dd+Pi_r3 Nipponbare 35 days seedling Shoot 9.10823
SRP028766 SRX336011 Shoot_21dd-Pi_r1 Nipponbare 35 days seedling Shoot 10.4879
SRP028766 SRX336012 Shoot_21dd-Pi_r2 Nipponbare 35 days seedling Shoot 13.0774
SRP028766 SRX336013 Shoot_21dd-Pi_r3 Nipponbare 35 days seedling Shoot 9.23814
SRP028766 SRX336014 Shoot_24h+Pi_r1 Nipponbare 14 days seedling Shoot 5.77561
SRP028766 SRX336015 Shoot_24h+Pi_r2 Nipponbare 14 days seedling Shoot 8.72133
SRP028766 SRX336016 Shoot_24h+Pi_r3 Nipponbare 14 days seedling Shoot 5.50096
SRP028766 SRX336017 Shoot_24h-Pi_r1 Nipponbare 14 days seedling Shoot 6.33883
SRP028766 SRX336018 Shoot_24h-Pi_r2 Nipponbare 14 days seedling Shoot 6.50793
SRP028766 SRX336019 Shoot_24h-Pi_r3 Nipponbare 14 days seedling Shoot 5.68265
SRP028766 SRX336020 Shoot_3d+Pi_r1 Nipponbare 17 days seedling Shoot 4.78193
SRP028766 SRX336021 Shoot_3d+Pi_r2 Nipponbare 17 days seedling Shoot 6.26083
SRP028766 SRX336022 Shoot_3d+Pi_r3 Nipponbare 17 days seedling Shoot 5.75122
SRP028766 SRX336023 Shoot_3d-Pi_r1 Nipponbare 17 days seedling Shoot 3.96223
SRP028766 SRX336024 Shoot_3d-Pi_r2 Nipponbare 17 days seedling Shoot 6.06915
SRP028766 SRX336025 Shoot_3d-Pi_r3 Nipponbare 17 days seedling Shoot 5.48736
SRP028766 SRX336026 Shoot_6h+Pi_r1 Nipponbare 14 days seedling Shoot 11.7943
SRP028766 SRX336027 Shoot_6h+Pi_r2 Nipponbare 14 days seedling Shoot 11.2877
SRP028766 SRX336028 Shoot_6h+Pi_r3 Nipponbare 14 days seedling Shoot 7.48819
SRP028766 SRX336029 Shoot_6h-Pi_r1 Nipponbare 14 days seedling Shoot 10.3994
SRP028766 SRX336030 Shoot_6h-Pi_r2 Nipponbare 14 days seedling Shoot 10.0461
SRP028766 SRX336031 Shoot_6h-Pi_r3 Nipponbare 14 days seedling Shoot 10.2472
SRP028766 SRX336032 Shoot_7d+Pi_r1 Nipponbare 21 days seedling Shoot 6.54436
SRP028766 SRX336033 Shoot_7d+Pi_r2 Nipponbare 21 days seedling Shoot 9.0305
SRP028766 SRX336034 Shoot_7d+Pi_r3 Nipponbare 21 days seedling Shoot 6.0856
SRP028766 SRX336035 Shoot_7d-Pi_r1 Nipponbare 21 days seedling Shoot 6.14657
SRP028766 SRX336036 Shoot_7d-Pi_r2 Nipponbare 21 days seedling Shoot 7.14426
SRP028766 SRX336037 Shoot_7d-Pi_r3 Nipponbare 21 days seedling Shoot 6.65001
SRP011893 SRX130833 Shoot_As(III)_24h Nipponbare 3 days seeding Shoot 4.49862
DRP001141 DRX012214 Shoot_Cd_0h_r1 Nipponbare 10 days seedling Shoot 16.8523
DRP001141 DRX012215 Shoot_Cd_0h_r2 Nipponbare 10 days seedling Shoot 20.6791
DRP001141 DRX012223 Shoot_Cd_0h_r3 Nipponbare 10 days seedling Shoot 18.6513
DRP001141 DRX012216 Shoot_Cd_1h_r1 Nipponbare 10 days seedling Shoot 23.5434
DRP001141 DRX012217 Shoot_Cd_1h_r2 Nipponbare 10 days seedling Shoot 23.6837
DRP001141 DRX012224 Shoot_Cd_1h_r3 Nipponbare 10 days seedling Shoot 22.4949
DRP001141 DRX012218 Shoot_Cd_24h_r1 Nipponbare 10 days seedling Shoot 22.1437
DRP001141 DRX012219 Shoot_Cd_24h_r2 Nipponbare 10 days seedling Shoot 26.8104
DRP001141 DRX012225 Shoot_Cd_24h_r3 Nipponbare 10 days seedling Shoot 15.5614
SRP043448 SRX612566 Shoot_MET1-2_mm Nipponbare 11 days seedling Shoot 40.7518
SRP043448 SRX612565 Shoot_MET1-2_Mm Nipponbare 11 days seedling Shoot 44.1925
SRP043448 SRX612564 Shoot_MET1-2_WT Nipponbare 11 days seedling Shoot 36.233
SRP047482 SRX738077 Shoot_Normal Nipponbare 14 days after germination Shoot 4.9053
DRP000391 DRX000673 Shoot_Normal Nipponbare 7 days seedling Shoot 24.1015
SRP049102 SRX737138 Shoot_WT Nipponbare after harvesting and air-drying for around one month Shoot 81.4679